State of California Homepage State of California Homepage Kern County Treasurer Tax Collector Homepage Kern County Homepage
Home
Administration
Financial Services
Taxpayer Services
Publications
Resources
Contact Us

Supplemental Tax Bill Calculator
Unclaimed Money
Search by NameDateAmount
  
Page size:
 3915 items in 261 pages
A. STERLING COLE CATTLE 11672008 01/14/2025$141.39
A-1 DRILLING& PUMP R230000818 02/12/2025$40.00
AARDAL, JOHN D 11 626786 07/07/2023$75.45
AARON, JOSEPH 11 558000 01/21/2022$57.11
ABARCA JOHNNY E 11 664158 11/21/2024$13.18
ABBY'S MINI STORAGE 11 558176 01/24/2022$20.00
ABC CORNERSTONE 17 486822 01/06/2022$3,213.46
ABC CORNERSTONE 17 486823 01/06/2022$1,041.84
ABDALL ALI 11 597199 11/17/2022$117.40
ABDULGANY ALOUDI 09/30/2024$35.08
ABLE PROPERTY MGT 11 676008 02/11/2025$200.00
ABRAHAM SANCHEZJR SPECIAL 17 485083 11/16/2021$203.10
ABRAN PADILLA 17 488108 02/04/2022$162.00
ABUSALAH BARBARA 11 663344 11/21/2024$60.00
ACCLAIM CREDIT TECH 11 597593 11/21/2022$38.00



Home Page

***Website Usage Policy***

***Free Speech Policy***